Property Management History
Download property management history (one row per property x rental listing event).
The full event fact: every rental listing event with the resolved managing company, the listing agent and contacts, the listing context (rent, rental software), and property geography. Answers "who managed this property when" and "which properties did this company list". Refreshed daily.
Format
CSV download
Coverage
US — 50,000+ markets
What you get
A CSV with 25 columns. Illustrative values below.
parcl_property_id | event_date | event_name | company_name | company_type | is_property_management_company | company_url | agent_name | agent_email | agent_phone | rental_price | rental_software | first_listed_date | last_listed_date | property_latest_rental_event | state | city | zip5 | msa_name | msa_parcl_id | zip_parcl_id | city_parcl_id | county_parcl_id | property_type | sq_ft |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
100588786 | 2024-10-03 | LISTED_RENT | Evernest | property_management | 1 | https://evernest.co | Jordan Avery | leasing+100588786@evernest.co | 470-555-0130 | 1895 | TenantTurner | 2024-10-04 | 2024-10-05 | 2024-10-05 | GA | SMYRNA | 30082 | Atlanta-Sandy Springs-Alpharetta, GA | 2887280 | 5314395 | 5384411.0 | 5822520 | SINGLE_FAMILY | 1176 |
140405094 | 2025-05-16 | LISTED_RENT | Evernest | property_management | 1 | https://evernest.co | Morgan Ellis | leasing+140405094@evernest.co | 470-555-0131 | 1980 | TenantTurner | 2025-05-16 | 2025-05-17 | 2025-05-17 | GA | ATLANTA | 30349 | Atlanta-Sandy Springs-Alpharetta, GA | 2887280 | 5402584 | 5384323.0 | 5821000 | SINGLE_FAMILY | 1613 |
180745075 | 2024-12-31 | LISTED_RENT | Evernest | property_management | 1 | https://evernest.co | Riley Carter | leasing+180745075@evernest.co | 470-555-0132 | 1865 | TenantTurner | 2024-12-31 | 2025-01-01 | 2025-01-01 | GA | DECATUR | 30035 | Atlanta-Sandy Springs-Alpharetta, GA | 2887280 | 5402878 | 5384088.0 | 5821075 | SINGLE_FAMILY | 1684 |
89840410 | 2024-10-03 | LISTED_RENT | Evernest | property_management | 1 | https://evernest.co | Casey Monroe | leasing+89840410@evernest.co | 470-555-0133 | 1936 | TenantTurner | 2024-10-04 | 2024-10-05 | 2024-10-05 | GA | ATLANTA | 30349 | Atlanta-Sandy Springs-Alpharetta, GA | 2887280 | 5402584 | 5383838.0 | 5823604 | TOWNHOUSE | 1410 |
99230019 | 2025-08-19 | LISTED_RENT | Evernest | property_management | 1 | https://evernest.co | Taylor Brooks | leasing+99230019@evernest.co | 470-555-0134 | 2595 | Rently | 2025-08-20 | 2025-08-21 | 2025-08-21 | GA | ATLANTA | 30318 | Atlanta-Sandy Springs-Alpharetta, GA | 2887280 | 5314508 | 5384169.0 | 5823604 | SINGLE_FAMILY | 1192 |
114613267 | 2025-01-01 | LISTED_RENT | Evernest | property_management | 1 | https://evernest.co | Jamie Sutton | leasing+114613267@evernest.co | 470-555-0135 | 1495 | TenantTurner | 2025-01-02 | 2025-01-03 | 2025-01-03 | GA | DOUGLASVILLE | 30135 | Atlanta-Sandy Springs-Alpharetta, GA | 2887280 | 5314692 | 5384502.0 | 5822002 | SINGLE_FAMILY | 1050 |
Ask an AI agent
Once AI Connect is set up, the property_management_history tool is invoked automatically when you ask things like:
“Show every rental listing event managed by Evernest in Atlanta in 2024.”
“Who managed parcl_property_id 482480020, and when?”
“Pull all LISTED_RENT events in ZIP 30318 with rent and agent contacts.”
Related datasets
Property Managers
Property Manager Profiles
property_manager_profiles
Company-grain rollup of rental listing activity, one row per company - scale, geography, syndication platforms, and representative contacts.
Motivated Renters
Motivated Renter Properties
motivated_renter_properties
Unit-level motivated renter properties with MRI scores, rent reduction history, algorithmic pricing detection, and PM info.
Portfolio Hunter
Investor Rental Properties
investor_rental_properties
Active rental listings for one or more investors - DOM, last rental price, property manager contacts.